ADKINS HD 11′ ENCLOSED SERVICE BODY
Came off a 2016 International 4300
Measurements: 135″L 147″L including step bumper 97″ W 94″H
84″ cab to axle
ADKINS HD 11′ ENCLOSED SERVICE BODY
Came off a 2016 International 4300
Measurements: 135″L 147″L including step bumper 97″ W 94″H
84″ cab to axle
Powered by: Kubota Diesel
Machine Drive Time: 32 Hours
Boom Active Time: 96Hours
Total Operation Time: 128 Hours
Engine Running Time: 388 Hours
45′ Platform Height / 51’ 6″ Work Height / 31’ Horizontal Reach
4×4
Electric Power to the Platform
Non-Marking tires
45% Gradability
150° Jib Boom
180° Rotating Basket
Transport Length: 15′ 9″
Basket Width: 5’ 11”
Basket Working load: 500lbs
Minimum Weight: 10,010lbs
Overall Dimensions: (LxWxH) 20’10″x6’7″x6′11″
Limited 15 Day Parts/Labor Warranty
Unit will be sold with a fresh Greasing and Service!
SEE ATTACHED SPEC SHEET IN PHOTOS!
NOT THE MODEL/CONFIGURATION YOU ARE LOOKING FOR?! WE CAN ORDER ANY NEW MODEL YOU’D LIKE INQUIRE FOR MORE INFORMATION!
SwapLoader ST-1614 16k Hooklift Trailer
| Item No. ST-1614-GNF – Gooseneck Fixed Jib ST-1614-GNA – Gooseneck Adjustable Jib | |
| GVWR | 16,000 lb. |
| ESTIMATED TARE WEIGHT | 5,500 lb. (option dependent) |
| HOIST CAPACITY (LIFT / DUMP) | 12,000 lb. |
| BODY LENGTH | 12′ – 14′ |
| HOOK HEIGHT | Fixed: 35 5/8″ or Adjustable: 35 5/8″ or 53 7/8″ |
| HOOK TO ROLLER DISTANCE | 168″ |
| COUPLER TO BUMPER DISTANCE | 287″ |
| COUPLER | 2-5/16” Round Adjustable Pin, 25,000 lb. |
| AXLES | Dexter, Tandem 10,000 lb., Greased |
| BRAKES | Electric |
| TIRES | 14-ply, 16”, Black (ST235/80R G) |
| SAFETY CHAINS | 3/8” x 35” Chains, 16,200 lb. Minimum Breaking Force |
| POWER UNIT | 24V DC Bucher |
| PUMP | 3 GPM, Gear |
| HOIST CONTROLS | Wireless Remote Controls Hoist & Tarp, Phone App w/ Diagnostics |
| CHARGING | 110V AC Plug from Wall (Standard), 12V Anderson Connector from Truck Alternator (Optional) |
| BATTERIES | (2) 12V Deep Cycle AGM31 (100Ah) |
| OPERATING PRESSURE | 3,500 PSI |
| JIB CYLINDER | 3” Bore x 36” Stroke w/ Single Counterbalance Valve |
| LIFT CYLINDER | 5” Bore x 51” Stroke w/ Dual Counterbalance Valves |
| LIGHTING | LED |
| ELECTRIC PLUG | 7-way RV |
| TRAILER FINISH | Black Textured Powder Coat |
| TARP (OPTIONAL) | Shur-Co® Waste Warrior, Power Open/Close, Manual Gantry |
*Accessories not included
Not sure which truck bed is right for you? Give us a call at 603.417.2112
SwapLoader SL-110 12k Hooklift Frame
| Item No. 14H07– Adjustable Jib | |
| LIFT / DUMP CAPACITY (INCLUDING CONTAINER) | 12,000 lb. |
| DUMP ANGLE | 58° |
| HOIST WEIGHT* | Adjustable: 1,810 lb. |
| HOOK TO REAR ROLLER | 111.00″ |
| HOOK HEIGHT | Adjustable: 35 5/8″ or 53 7/8″ |
| HOIST HEIGHT | 6.625″ |
| HOIST CG | 54.9″ |
| OPTIMUM BODY LENGTHS | 10′ – 12′ |
| POTENTIAL BODY LENGTHS* | 9′ – 13′ |
| BODY LONGSILL WIDTH* | 41.63″ / 40.50″ |
| FLOW (Recommended) | 7.2 GPM |
| RELIEF PRESSURE | 3,250 PSI |
| HYDRAULIC RESERVOIR | 15 gallons |
| GVW RANGE* | 16,000 lb. – 23,000 lb. |
| CAB-AXLE DIMENSIONS* | 84″ – 96″ |
| CLEAR FRAME RAIL* | 129″ |
| FRAME HEIGHT | up to 36″ |
*Accessories not included
PTO options for most vehicles
Installation is available!
Not sure which truck bed is right for you? Give us a call at 603.417.2112
SwapLoader SL-650 65k Hooklift Frame
| Item No. 42H42– Fixed Jib | |
| LIFT / DUMP CAPACITY (INCLUDING CONTAINER) | 65,000 lb. |
| DUMP ANGLE | 54° |
| HOIST WEIGHT* | 8,190 lb. |
| HOOK TO REAR ROLLER | 226.50″ |
| HOOK HEIGHT | Fixed: 61.75″ |
| HOIST HEIGHT | 13″ |
| HOIST CG | 125.0″ |
| OPTIMUM BODY LENGTHS | 20′ – 22′ |
| POTENTIAL BODY LENGTHS* | 17′ – 24′ |
| BODY LONGSILL WIDTH* | 40.50″ / 41.63″ |
| HYDRAULIC PUMP TYPE | Gear (4.46) |
| FLOW @ PUMP RPM* | 26.0 GPM @ 1,500 RPM |
| RELIEF PRESSURE | 3,500 PSI |
| HYDRAULIC RESERVOIR | 30 gallons |
| GVW RANGE* | 55,000 lb. or Greater |
| CAB-TRUNNION DIMENSIONS* (Tandem Axle) | 183″ – 195″ |
| CLEAR FRAME RAIL* | 252″ |
| FRAME HEIGHT | up to 45″ |
*Accessories not included
PTO options for most vehicles
Installation is available!
Not sure which truck bed is right for you? Give us a call at 603.417.2112
SwapLoader SL-400 40k Hooklift Frame
| Item No. 42H05– Fixed Jib 43H38– Adjustable Jib | |
| LIFT / DUMP CAPACITY (INCLUDING CONTAINER) | 40,000 lb. |
| DUMP ANGLE | 58° |
| HOIST WEIGHT* | Fixed: 5,240 lb. or Adjustable: 5,410 lb. |
| HOOK TO REAR ROLLER | 167.50″ |
| HOOK HEIGHT | Fixed: 61.75″ or Adjustable: 53.88″ or 61.75″ |
| HOIST HEIGHT | 11″ |
| HOIST CG | 88.8″ |
| OPTIMUM BODY LENGTHS | 14′ – 16′ |
| POTENTIAL BODY LENGTHS* | 12′ – 18′ |
| BODY LONGSILL WIDTH* | 40.50″ / 41.63″ |
| HYDRAULIC PUMP TYPE | Gear (3.83) |
| FLOW @ PUMP RPM* | 22.3GPM @ 1,500 RPM |
| RELIEF PRESSURE | 3,500 PSI |
| HYDRAULIC RESERVOIR | 30 gallons |
| GVW RANGE* | 45,000 lb. or Greater |
| CAB-TRUNNION DIMENSIONS* (Tandem Axle) | 124″ – 136″ |
| CLEAR FRAME RAIL* | 195″ |
| FRAME HEIGHT | up to 43″ |
*Accessories not included
PTO options for most vehicles
Installation is available!
Not sure which truck bed is right for you? Give us a call at 603.417.2112
SwapLoader SL-212 20k Hooklift Frame
| Hoist Item No. 13H01 – SL-212 Fixed Jib 13H02 – SL-212 Adjustable Jib | |
| LIFT / DUMP CAPACITY (INCLUDING CONTAINER) | 20,000 lb. |
| DUMP ANGLE | 58° |
| HOIST WEIGHT* | Fixed: 2,540 lb. or Adjustable: 2,680 lb. |
| HOOK TO REAR ROLLER | 138.00″ |
| HOOK HEIGHT | Fixed: 35 5/8″ or Adjustable: 35 5/8″ or 53 7/8″ |
| HOIST HEIGHT | 7.5″ |
| HOIST CG | 64.0″ |
| OPTIMUM BODY LENGTHS | 12′ – 14′ |
| POTENTIAL BODY LENGTHS* | 10′ – 16′ |
| BODY LONGSILL WIDTH* | 41.63″ / 40.50″ |
| HYDRAULIC PUMP TYPE | Gear (2.96) |
| FLOW @ PUMP RPM* | 11.4 GPM @ 1,000 RPM |
| RELIEF PRESSURE | 3,250 PSI |
| HYDRAULIC RESERVOIR | 15 gallons |
| GVW RANGE* | 25,000 lb. – 35,000 lb. |
| CAB-AXLE DIMENSIONS* | 108″ – 120″ |
| CLEAR FRAME RAIL* | 156″ |
| FRAME HEIGHT | up to 40″ |
*Accessories not included
PTO options for most vehicles
Installation is available!
Not sure which truck bed is right for you? Give us a call at 603.417.2112
SwapLoader SL-116 16k Hooklift Frame
| Item No. 13H68 – Fixed Jib 13H69 – Adjustable Jib | |
| LIFT / DUMP CAPACITY (INCLUDING CONTAINER) | 16,000 lb. |
| DUMP ANGLE | 56° |
| HOIST WEIGHT* | Fixed: 2,300 lb. or Adjustable: 2,450 lb. |
| HOOK TO REAR ROLLER | 139.63″ |
| HOOK HEIGHT | Fixed: 35 5/8″ or Adjustable: 35 5/8″ or 53 7/8″ |
| HOIST HEIGHT | 7.5″ |
| HOIST CG | 70.65″ |
| OPTIMUM BODY LENGTHS | 12′ – 14′ |
| POTENTIAL BODY LENGTHS* | 10′ – 15′ |
| BODY LONGSILL WIDTH* | 41.63″ / 40.50″ |
| HYDRAULIC PUMP TYPE | Gear (2.96) |
| FLOW @ PUMP RPM* | 11.4 GPM @ 1,000 RPM |
| RELIEF PRESSURE | 3,250 PSI |
| HYDRAULIC RESERVOIR | 15 gallons |
| GVW RANGE* | 18,000 lb. – 26,000 lb. |
| CAB-AXLE DIMENSIONS* | 108″ – 120″ |
| CLEAR FRAME RAIL* | 153″ |
| FRAME HEIGHT | up to 40″ |
*Accessories not included
PTO options for most vehicles
Installation is available!
Not sure which truck bed is right for you? Give us a call at 603.417.2112
SwapLoader SL-240 24k Hooklift Frame
| Item No. 52H05– Fixed Jib 52H58– Adjustable Jib | |
| LIFT / DUMP CAPACITY (INCLUDING CONTAINER) | 24,000 lb. |
| DUMP ANGLE | 53° |
| HOIST WEIGHT* | Fixed: 3,920 lb. or Adjustable: 4,150 lb. |
| HOOK TO REAR ROLLER | 159.81″ |
| HOOK HEIGHT | Fixed: 53.88″ or Adjustable: 53.88″ or 61.75″ |
| HOIST HEIGHT | 9″ |
| HOIST CG | 88.0″ |
| OPTIMUM BODY LENGTHS | 14′ – 16′ |
| POTENTIAL BODY LENGTHS* | 12′ – 18′ |
| BODY LONGSILL WIDTH* | 41.63″ / 40.50″ |
| HYDRAULIC PUMP TYPE | Gear (4.46) |
| FLOW @ PUMP RPM* | 17.4 GPM @ 1,000 RPM |
| RELIEF PRESSURE | 2,800 PSI |
| HYDRAULIC RESERVOIR | 25 gallons |
| GVW RANGE* | 25,000 lb. – 35,000 lb. |
| CAB-AXLE DIMENSIONS* (Single Axle) | 130″ – 144″ |
| CAB-TRUNNION DIMENSIONS* (Tandem Axle) | 118″ – 130″ |
| CLEAR FRAME RAIL* | 186″ |
| FRAME HEIGHT | up to 43″ |
*Accessories not included
PTO options for most vehicles
Installation is available!
Not sure which truck bed is right for you? Give us a call at 603.417.2112
SwapLoader SL-220 22k Hooklift Frame
| Item No. 51H95– Fixed Jib 52H51– Adjustable Jib | |
| LIFT / DUMP CAPACITY (INCLUDING CONTAINER) | 22,000 lb. |
| DUMP ANGLE | 53° |
| HOIST WEIGHT* | Fixed: 4,080 lb. or Adjustable: 4,270 lb. |
| HOOK TO REAR ROLLER | 193.81″ |
| HOOK HEIGHT | Fixed: 53.88″ or Adjustable: 53.88″ or 61.75″ |
| HOIST HEIGHT | 9″ |
| HOIST CG | 97.8″ |
| OPTIMUM BODY LENGTHS | 18′ – 20′ |
| POTENTIAL BODY LENGTHS* | 14′ – 22′ |
| BODY LONGSILL WIDTH* | 41.63″ / 40.50″ |
| HYDRAULIC PUMP TYPE | Gear (4.46) |
| FLOW @ PUMP RPM* | 17.4 GPM @ 1,000 RPM |
| RELIEF PRESSURE | 2,800 PSI |
| HYDRAULIC RESERVOIR | 25 gallons |
| GVW RANGE* | 25,000 lb. – 35,000 lb. |
| CAB-AXLE DIMENSIONS* (Single Axle) | 156″ – 174″ |
| CAB-TRUNNION DIMENSIONS* (Tandem Axle) | 148″ – 160″ |
| CLEAR FRAME RAIL* | 220″ |
| FRAME HEIGHT | up to 43″ |
*Accessories not included
PTO options for most vehicles
Installation is available!
Not sure which truck bed is right for you? Give us a call at 603.417.2112
Recent Comments