SwapHogg 11′ Multi-deck Platform body SH1177 MD
- Available in 9′ and 11′
- 77″ width
- Removable leg stands
- External stake pockets w/rub rail
- 4 D-rings
- 11 GA smooth steel floor
Installation is available!
Not sure which truck bed is right for you? Give us a call at 603.417.2112
2026 Duramag Aluminum Flatbed TB094114-AL 9’4″ Cab and Chassis DRW
- All Aluminum (6000 Series) Box Tube Construction
- Heavy 2” x 3” Long Sills (6000 Series)
- 24” OC Cross Members 2” x 3” (6000 Series)
- Premium G-tube Perimeter Frame (6000 Series)
- Extruded Aluminum Flooring – (Tongue and Groove – 6000 Series)
- Extruded Aluminum Headboard with Glide Track for Easy On/Off Accessories
- LED Lights Fully Pre-Wired Inside Box Tube
- Stake Pockets & Rub Rail (Both Side & Rear)
Installation is available!
Not sure which truck bed is right for you? Give us a call at 603.417.2112
SwapHogg 11′ Platform Body SH1196 PB
- Available in 9′, 11′, and 14′
- 38″ bulkhead
- External stake pockets with rub rails
- 10 GA smooth steel floor
Installation is available!
Not sure which truck bed is right for you? Give us a call at 603.417.211
SwapHogg 9′ Multi-deck Platform body SH0977 MD
- Available in 9′ and 11′
- 77″ width
- Removable leg stands
- External stake pockets w/rub rail
- 4 D-rings
- 11 GA smooth steel floor
Installation is available!
Not sure which truck bed is right for you? Give us a call at 603.417.2112
SwapHogg 9′ Platform Body SH0996 PB
- Available in 9′, 11′ and 14′
- 38″ bulkhead
- External stake pockets w/rub rails
- 1/4″ tread plate floor
Installation is available!
Not sure which truck bed is right for you? Give us a call at 603.417.211
2026 Norstar Flatbed SR0848440 Truck Body
Adjustable Runners 4″ x 38″ – 42″
Standard 24″ OC Cross Members
Diam Plate Steel .125″ Flat Deck w/ GN Cap
Side Stake Pockets & Rub Rail
Standard 3.5″ Tube x 37.75″ Head Rack
2 5/16″ Raw Steel 1″ Raised 30k Ball
4/5/7 Way Plug Rear & 7 Way Plug in Gooseneck Well
Standard LED Light Package
Adjustable Mud Flap Mounting Brackets L & R
Color: Black
Not sure which truck bed is right for you? Give us a call at 603.417.2112
ADKINS HD 11′ ENCLOSED SERVICE BODY
Came off a 2016 International 4300
Measurements: 135″L 147″L including step bumper 97″ W 94″H
84″ cab to axle
SwapLoader ST-1614 16k Hooklift Trailer
Item No. ST-1614-GNF – Gooseneck Fixed Jib ST-1614-GNA – Gooseneck Adjustable Jib | |
| GVWR | 16,000 lb. |
| ESTIMATED TARE WEIGHT | 5,500 lb. (option dependent) |
| HOIST CAPACITY (LIFT / DUMP) | 12,000 lb. |
| BODY LENGTH | 12′ – 14′ |
| HOOK HEIGHT | Fixed: 35 5/8″ or Adjustable: 35 5/8″ or 53 7/8″ |
| HOOK TO ROLLER DISTANCE | 168″ |
| COUPLER TO BUMPER DISTANCE | 287″ |
| COUPLER | 2-5/16” Round Adjustable Pin, 25,000 lb. |
| AXLES | Dexter, Tandem 10,000 lb., Greased |
| BRAKES | Electric |
| TIRES | 14-ply, 16”, Black (ST235/80R G) |
| SAFETY CHAINS | 3/8” x 35” Chains, 16,200 lb. Minimum Breaking Force |
| POWER UNIT | 24V DC Bucher |
| PUMP | 3 GPM, Gear |
| HOIST CONTROLS | Wireless Remote Controls Hoist & Tarp, Phone App w/ Diagnostics |
| CHARGING | 110V AC Plug from Wall (Standard), 12V Anderson Connector from Truck Alternator (Optional) |
| BATTERIES | (2) 12V Deep Cycle AGM31 (100Ah) |
| OPERATING PRESSURE | 3,500 PSI |
| JIB CYLINDER | 3” Bore x 36” Stroke w/ Single Counterbalance Valve |
| LIFT CYLINDER | 5” Bore x 51” Stroke w/ Dual Counterbalance Valves |
| LIGHTING | LED |
| ELECTRIC PLUG | 7-way RV |
| TRAILER FINISH | Black Textured Powder Coat |
| TARP (OPTIONAL) | Shur-Co® Waste Warrior, Power Open/Close, Manual Gantry |
*Accessories not included
Not sure which truck bed is right for you? Give us a call at 603.417.2112
SwapLoader SL-110 12k Hooklift Frame
Item No. 14H07– Adjustable Jib | |
LIFT / DUMP CAPACITY (INCLUDING CONTAINER) | 12,000 lb. |
| DUMP ANGLE | 58° |
| HOIST WEIGHT* | Adjustable: 1,810 lb. |
| HOOK TO REAR ROLLER | 111.00″ |
| HOOK HEIGHT | Adjustable: 35 5/8″ or 53 7/8″ |
| HOIST HEIGHT | 6.625″ |
| HOIST CG | 54.9″ |
| OPTIMUM BODY LENGTHS | 10′ – 12′ |
| POTENTIAL BODY LENGTHS* | 9′ – 13′ |
| BODY LONGSILL WIDTH* | 41.63″ / 40.50″ |
| FLOW (Recommended) | 7.2 GPM |
| RELIEF PRESSURE | 3,250 PSI |
| HYDRAULIC RESERVOIR | 15 gallons |
| GVW RANGE* | 16,000 lb. – 23,000 lb. |
| CAB-AXLE DIMENSIONS* | 84″ – 96″ |
| CLEAR FRAME RAIL* | 129″ |
| FRAME HEIGHT | up to 36″ |
*Accessories not included
PTO options for most vehicles
Installation is available!
Not sure which truck bed is right for you? Give us a call at 603.417.2112
SwapLoader SL-650 65k Hooklift Frame
Item No. 42H42– Fixed Jib | |
LIFT / DUMP CAPACITY (INCLUDING CONTAINER) | 65,000 lb. |
| DUMP ANGLE | 54° |
| HOIST WEIGHT* | 8,190 lb. |
| HOOK TO REAR ROLLER | 226.50″ |
| HOOK HEIGHT | Fixed: 61.75″ |
| HOIST HEIGHT | 13″ |
| HOIST CG | 125.0″ |
| OPTIMUM BODY LENGTHS | 20′ – 22′ |
| POTENTIAL BODY LENGTHS* | 17′ – 24′ |
| BODY LONGSILL WIDTH* | 40.50″ / 41.63″ |
| HYDRAULIC PUMP TYPE | Gear (4.46) |
| FLOW @ PUMP RPM* | 26.0 GPM @ 1,500 RPM |
| RELIEF PRESSURE | 3,500 PSI |
| HYDRAULIC RESERVOIR | 30 gallons |
| GVW RANGE* | 55,000 lb. or Greater |
| CAB-TRUNNION DIMENSIONS* (Tandem Axle) | 183″ – 195″ |
| CLEAR FRAME RAIL* | 252″ |
| FRAME HEIGHT | up to 45″ |
*Accessories not included
PTO options for most vehicles
Installation is available!
Not sure which truck bed is right for you? Give us a call at 603.417.2112
Recent Comments